<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News &#124; PatriciaEBauer.com &#187; public health</title>
	<atom:link href="http://www.patriciaebauer.com/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriciaebauer.com</link>
	<description>Disability News &#124; PatriciaEBauer.com</description>
	<lastBuildDate>Mon, 13 Jun 2011 14:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Middle-aged Americans report lots more mobility impairments</title>
		<link>http://www.patriciaebauer.com/2010/04/08/more-mobility-impairments-29090/</link>
		<comments>http://www.patriciaebauer.com/2010/04/08/more-mobility-impairments-29090/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:31:09 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[health aides/direct support workers]]></category>
		<category><![CDATA[NOT2BEMISSED]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research news]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[disability news and commentary]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=29090</guid>
		<description><![CDATA[Trend is troubling, experts say From HealthDay News/Business Week, RAND Corp. news release, Health Affairs: The proportion of Americans aged 50-64 who say they need help with personal care activities has increased significantly, according to a study by the RAND Corporation and the University of Michigan. The reason for the increase is not clear, but [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2010/04/08/more-mobility-impairments-29090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain apologizes to Thalidomide survivors</title>
		<link>http://www.patriciaebauer.com/2010/01/15/thalidomide-apology-27185/</link>
		<comments>http://www.patriciaebauer.com/2010/01/15/thalidomide-apology-27185/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:05:42 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[NOT2BEMISSED]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[thalidomide]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=27185</guid>
		<description><![CDATA[From the [UK] Telegraph, Wall Street Journal, CNN,  BBC: The British government offered  &#8220;sympathy&#8221; and &#8220;regret&#8221; yesterday to survivors of the Thalidomide scandal, and unveiled a government plan award more than £20 million in compensation to survivors. The statement, by Health Minister Mike O&#8217;Brien, comes more than 50 years after one of the worst public [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2010/01/15/thalidomide-apology-27185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing obesity adds to illness, health care costs: Study</title>
		<link>http://www.patriciaebauer.com/2009/11/18/obesity-disabilities-25585/</link>
		<comments>http://www.patriciaebauer.com/2009/11/18/obesity-disabilities-25585/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:19:57 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[NOT2BEMISSED]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research news]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=25585</guid>
		<description><![CDATA[From the New York Times, CBS News: A study by a researcher at Emory University projects that 43 percent of American adults will be considered obese by the year 2018, an increase of almost 40 percent over today&#8217;s obese population. Kenneth E. Thorpe concluded that obesity is growing faster than any other public health condition [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/11/18/obesity-disabilities-25585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a flu epidemic, who decides who lives or dies?</title>
		<link>http://www.patriciaebauer.com/2009/10/26/flu-epidemic-triage-24670/</link>
		<comments>http://www.patriciaebauer.com/2009/10/26/flu-epidemic-triage-24670/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:28:12 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[NOT2BEMISSED]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[triage]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=24670</guid>
		<description><![CDATA[From the New York Times: As the possibility of a flu epidemic looms, public health officials around the country are developing triage plans to address one of medicine&#8217;s most troubling questions: Who should receive medical treatment when demands are high and resources are scarce? The draft plans vary and have attracted little publicity. All involve [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/10/26/flu-epidemic-triage-24670/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids with disabilities and H1N1: What to do?</title>
		<link>http://www.patriciaebauer.com/2009/10/07/h1n1-disabilities-23588/</link>
		<comments>http://www.patriciaebauer.com/2009/10/07/h1n1-disabilities-23588/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:47:57 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[NOT2BEMISSED]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[Dr. Patricia Quinlisk]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Phil Bishop]]></category>
		<category><![CDATA[Staci Bishop]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=23588</guid>
		<description><![CDATA[From the Des Moines Register, Early data suggests that children with disabilities are at a higher risk of death if they contract the H1N1 swine flu. (Earlier post here.) This leaves parents with a tough choice: leave kids with disabilities in school to keep things as normal as possible, or keep them home to avoid [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/10/07/h1n1-disabilities-23588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal watchdog: Health care failing those with disabilities</title>
		<link>http://www.patriciaebauer.com/2009/10/01/health-care-reform-23284/</link>
		<comments>http://www.patriciaebauer.com/2009/10/01/health-care-reform-23284/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:32:05 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[NOT2BEMISSED]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[National Council on Disability]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=23284</guid>
		<description><![CDATA[From a press release from the National Council on Disability: People with disabilities face significant barriers to health care and are in need of immediate health care reform, according to a federal report released yesterday. The report by the National Council on Disability found that people with disabilities frequently lack health insurance or coverage for necessary [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/10/01/health-care-reform-23284/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autism fears fuel wariness of flu vaccine</title>
		<link>http://www.patriciaebauer.com/2009/09/14/wariness-vaccine-22305/</link>
		<comments>http://www.patriciaebauer.com/2009/09/14/wariness-vaccine-22305/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:10:30 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[public attitudes]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[thimerosol]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=22305</guid>
		<description><![CDATA[From the Los Angeles Times: California parents of young children are increasingly reluctant to vaccinate against the H1N1 influenza, citing fear of autism and distrust of authority. This new generation of vaccine skeptics has been forged by the stubbornly persistent belief &#8212; discredited by a welter of studies &#8212; in a link between vaccines and [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/09/14/wariness-vaccine-22305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: &#8216;Will babies with Down syndrome slowly disappear?&#8217;</title>
		<link>http://www.patriciaebauer.com/2009/09/14/will-babies-with-down-syndrome-disappear-22323/</link>
		<comments>http://www.patriciaebauer.com/2009/09/14/will-babies-with-down-syndrome-disappear-22323/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:54:09 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[abortion]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[genetic diversity]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[NOT2BEMISSED]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[prenatal diagnosis]]></category>
		<category><![CDATA[public attitudes]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[selective termination]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[Brian Skotko]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[prenatal testing]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=22323</guid>
		<description><![CDATA[Writing in the Archives of Disease in Childhood (subscription required for full text), Dr. Brian Skotko reports that the number of babies born with Down syndrome has been steadily decreasing around the world as prenatal testing and selective termination have become more widespread. Skotko reports that a trend toward later childbearing in the United States [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/09/14/will-babies-with-down-syndrome-disappear-22323/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fetal Alcohol Syndrome often overlooked, advocates say</title>
		<link>http://www.patriciaebauer.com/2009/09/10/fetal-alcohol-syndrome-22164/</link>
		<comments>http://www.patriciaebauer.com/2009/09/10/fetal-alcohol-syndrome-22164/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:09:24 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[fetal alcohol syndrome]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[FASD]]></category>
		<category><![CDATA[Fetal Alcohol Spectrum Disorders]]></category>
		<category><![CDATA[fetal alcohol syndrome disorders]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=22164</guid>
		<description><![CDATA[From the Chicago Tribune, Irish Times: Fetal Alcohol Spectrum Disorders (FASD) Awareness Day, held annually on the ninth day of the ninth month, seeks to draw attention to what many advocates call an &#8220;invisible disability.&#8221; The date of the event emphasizes the importance of taking a 9-month pause from drinking alcohol during pregnancy. Almost 30 [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/09/10/fetal-alcohol-syndrome-22164/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HBO&#8217;s Alzheimer&#8217;s series: &#8216;Ambitious, disturbing&#8217;</title>
		<link>http://www.patriciaebauer.com/2009/05/09/alzheimers-reviews-15998/</link>
		<comments>http://www.patriciaebauer.com/2009/05/09/alzheimers-reviews-15998/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:41:25 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research news]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[Maria Shriver]]></category>
		<category><![CDATA[Mary McNamara]]></category>
		<category><![CDATA[Nancy deWolf Smith]]></category>
		<category><![CDATA[The Alzheimer's Project]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=15998</guid>
		<description><![CDATA[Here are some reviews of HBO&#8217;s four-part documentary &#8220;The Alzheimer&#8217;s Project,&#8221; which debuts tomorrow. Maria Shriver is the executive producer. From Mary McNamara in the Los Angeles Times: &#8216;The Alzheimer&#8217;s Project&#8217; is an ambitious, disturbing, emotionally fraught and carefully optimistic four-part documentary exploring virtually every angle of Alzheimer&#8217;s disease that can be explored on television. [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/05/09/alzheimers-reviews-15998/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

