<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News &#124; PatriciaEBauer.com &#187; emotional disabilities</title>
	<atom:link href="http://www.patriciaebauer.com/category/emotionally-disturbed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriciaebauer.com</link>
	<description>Disability News &#124; PatriciaEBauer.com</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study links absences, low achievement in students with disabilities</title>
		<link>http://www.patriciaebauer.com/2009/12/08/absences-low-achievement-disabilities-26355/</link>
		<comments>http://www.patriciaebauer.com/2009/12/08/absences-low-achievement-disabilities-26355/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:46:59 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[research news]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[disability news]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=26355</guid>
		<description><![CDATA[From the Chicago Tribune:
A Chicago study has found that high absence rates among students with disabilities are the largest factor explaining the difference in their academic performance when compared with nondisabled peers.
The report, by the Consortium on Chicago School Research, found that students with disabilities missed on average 5 to 11 days more days per [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/12/08/absences-low-achievement-disabilities-26355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio school district may bring kids back to save money</title>
		<link>http://www.patriciaebauer.com/2009/03/05/ohio-school-save-money-11150/</link>
		<comments>http://www.patriciaebauer.com/2009/03/05/ohio-school-save-money-11150/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:50:08 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[Euclid]]></category>
		<category><![CDATA[Joffrey Jones]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=11150</guid>
		<description><![CDATA[From the Cleveland Plain Dealer:
A school district in the Cleveland area has come up with a novel way to save money. It plans to convert an elementary school with low enrollment into a school for kids with emotional disabilities, and bring back up to fifty students who are now being sent to programs outside the [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2009/03/05/ohio-school-save-money-11150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaint says district shortchanges students with disabilities</title>
		<link>http://www.patriciaebauer.com/2008/10/03/complaints-filed-3371/</link>
		<comments>http://www.patriciaebauer.com/2008/10/03/complaints-filed-3371/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:22:11 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[behavior]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Advocacy Center for Persons with Disabilities]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[Florida State Conference of the NAACP]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Marlene Sallo]]></category>
		<category><![CDATA[mental disabilities]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Ronald K. Lospennato]]></category>
		<category><![CDATA[Southern Poverty Law Center]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=3371</guid>
		<description><![CDATA[From the St. Petersburg Times,  Tampa Tribune:
Three civil rights groups have filed a class action complaint with the Florida Department of Education alleging that students with disabilities in the Hillsborough schools were neglected and disciplined instead of being given counseling and support services required by federal law.
The Southern Poverty Law Center, the Advocacy Center for [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2008/10/03/complaints-filed-3371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Children in Louisiana group homes are at risk</title>
		<link>http://www.patriciaebauer.com/2008/06/25/louisiana-group-homes-2480/</link>
		<comments>http://www.patriciaebauer.com/2008/06/25/louisiana-group-homes-2480/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:49:21 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[behavior]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[group homes]]></category>
		<category><![CDATA[institutionalization]]></category>
		<category><![CDATA[intellectual/developmental disabilities]]></category>
		<category><![CDATA[Advocacy Center]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=2480</guid>
		<description><![CDATA[Associated Press on WDAM-TV [New Orleans NBC affiliate] and the [New Orleans] Times-Picayune:
A report released  by a non-profit group shows that children in group homes licensed by the state of Louisiana aren&#8217;t properly protected, and are placed in facilities that in many cases have been repeatedly cited for safety and health violations.

The Advocacy Center [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2008/06/25/louisiana-group-homes-2480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special needs are costly as districts pay for private tuition</title>
		<link>http://www.patriciaebauer.com/2008/06/16/special-ed-costs-2354/</link>
		<comments>http://www.patriciaebauer.com/2008/06/16/special-ed-costs-2354/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:29:29 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[disability news and commentary]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=2354</guid>
		<description><![CDATA[From the Chicago Tribune:
Students with mental illness are becoming more common in Illinois public schools, and consequently school districts face skyrocketing bills for tuition at therapeutic private schools.
At a time when the state&#8217;s budget woes have stanched the flow of new money to public schools, its budget for private tuition has grown by double digits [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2008/06/16/special-ed-costs-2354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas survey: Youths in custody have mental health problems</title>
		<link>http://www.patriciaebauer.com/2008/05/09/texas-survey-youths-in-custody-have-mental-health-problems-2092/</link>
		<comments>http://www.patriciaebauer.com/2008/05/09/texas-survey-youths-in-custody-have-mental-health-problems-2092/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:13:46 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[attention deficit]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[disability news & commentary]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/?p=2092</guid>
		<description><![CDATA[From the Houston Chronicle:
Nearly half of the youths locked up in the Harris County Juvenile Detention Center [have] mental health problems — far more than the estimated 20 percent with mental disorders in the general youth population — figures released Thursday show. [Harris County includes Houston.]
These youngsters, mostly teenagers, have been diagnosed with maladies including [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2008/05/09/texas-survey-youths-in-custody-have-mental-health-problems-2092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: A shocking error in treatment</title>
		<link>http://www.patriciaebauer.com/2007/12/29/editorial-a-shocking-error-in-treatment-1141/</link>
		<comments>http://www.patriciaebauer.com/2007/12/29/editorial-a-shocking-error-in-treatment-1141/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 22:55:46 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[abuse]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[controversial procedures]]></category>
		<category><![CDATA[emotional disabilities]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/2007/12/29/editorial-a-shocking-error-in-treatment/</guid>
		<description><![CDATA[From the Boston Globe:
There is a role for aversive therapy if it is practiced with great restraint and respect. But such was not the case in August, when two emotionally disturbed teens in a Stoughton group home run by the Rotenberg center were given dozens of electrical shocks at the direction of a telephone caller [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2007/12/29/editorial-a-shocking-error-in-treatment-1141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO report recounts horrors of youth &#8216;treatment&#8217; centers</title>
		<link>http://www.patriciaebauer.com/2007/10/11/gao-report-recounts-horrors-of-youth-treatment-centers-553/</link>
		<comments>http://www.patriciaebauer.com/2007/10/11/gao-report-recounts-horrors-of-youth-treatment-centers-553/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:26:39 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[abuse]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/2007/10/11/gao-report-recounts-horrors-of-youth-treatment-centers/</guid>
		<description><![CDATA[A federal report released yesterday detailed thousands of examples of reports of abuse in privately run boot camps and residential &#8220;treatment&#8221; centers for troubled youth.
The report also found that managers of these programs, which are largely unregulated, faced little or no punishment for their actions.
The report, by the Government Accountability Office, the investigative arm of [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2007/10/11/gao-report-recounts-horrors-of-youth-treatment-centers-553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy over use of shock treatment for kids with disabilities</title>
		<link>http://www.patriciaebauer.com/2007/09/14/controversy-over-use-of-shock-treatment-for-kids-with-disabilities-389/</link>
		<comments>http://www.patriciaebauer.com/2007/09/14/controversy-over-use-of-shock-treatment-for-kids-with-disabilities-389/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 20:18:49 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[controversial procedures]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[intellectual/developmental disabilities]]></category>
		<category><![CDATA[special education]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/2007/09/14/controversy-over-use-of-shock-treatment-for-kids-with-disabilities/</guid>
		<description><![CDATA[From the Boston Globe.
A recent report on the use of electric shock at a Massachusetts school for children with disabilities has prompted calls for legislative action.
The Judge Rotenberg Educational Center of Canton is believed to be the only school in the country that gives children electric shocks as a form of treatment. It has 230 [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2007/09/14/controversy-over-use-of-shock-treatment-for-kids-with-disabilities-389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;From disturbed high schooler to college killer&#8217;</title>
		<link>http://www.patriciaebauer.com/2007/08/20/from-disturbed-high-schooler-to-college-killer-205/</link>
		<comments>http://www.patriciaebauer.com/2007/08/20/from-disturbed-high-schooler-to-college-killer-205/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 18:39:14 +0000</pubDate>
		<dc:creator>Patricia Bauer</dc:creator>
				<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.patriciaebauer.com/2007/08/20/from-disturbed-high-schooler-to-college-killer/</guid>
		<description><![CDATA[Daniel Golden, writing in the Wall Street Journal, offers the theory that inadequate special education services failed to remediate the emotional problems of Virginia Tech shooter Cho Seung-hui, and thus were partially to blame for the murder of 32 students and faculty members there. The story is yet another in a series of articles in [...]]]></description>
		<wfw:commentRss>http://www.patriciaebauer.com/2007/08/20/from-disturbed-high-schooler-to-college-killer-205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
